<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ninawinetaste</title>
	<atom:link href="http://ninawinetravel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninawinetravel.com</link>
	<description>wine, traveling, food, people.</description>
	<lastBuildDate>Tue, 07 May 2013 12:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ninawinetravel.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>ninawinetaste</title>
		<link>http://ninawinetravel.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ninawinetravel.com/osd.xml" title="ninawinetaste" />
	<atom:link rel='hub' href='http://ninawinetravel.com/?pushpress=hub'/>
		<item>
		<title>L.A. Cetto Private Reserve Nebbiolo 2008, Guadalupe Valley, Baja California</title>
		<link>http://ninawinetravel.com/2013/05/06/l-a-cetto-private-reserve-nebbiolo-2008-guadalupe-valley-baja-california/</link>
		<comments>http://ninawinetravel.com/2013/05/06/l-a-cetto-private-reserve-nebbiolo-2008-guadalupe-valley-baja-california/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:35:04 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[wine]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[black berries]]></category>
		<category><![CDATA[nebbiolo]]></category>
		<category><![CDATA[ruby color]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1063</guid>
		<description><![CDATA[Nebbiolo. Mexico. $18.95 at LCBO &#160; That was a surprise! Nebbiolo? From Mexico?! I was intrigued! &#160; Rich, brilliant ruby color color in the glass. On the nose lots of black berries, cherries, oak. On the palate dry, medium to full bodied. Flavours continue develop on the palate. Lot of fruit, black berries, spice, quite <a href="http://ninawinetravel.com/2013/05/06/l-a-cetto-private-reserve-nebbiolo-2008-guadalupe-valley-baja-california/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1063&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Nebbiolo.</p>
<p>Mexico.</p>
<p>$18.95 at LCBO</p>
<p>&nbsp;</p>
<p>That was a surprise!</p>
<p>Nebbiolo? From Mexico?! I was intrigued!</p>
<p>&nbsp;</p>
<p>Rich, brilliant ruby color color in the glass.</p>
<p>On the nose lots of black berries, cherries, oak.</p>
<p>On the palate dry, medium to full bodied. Flavours continue develop on the palate. Lot of fruit, black berries, spice, quite tangible acidity and tannins, getting softer after decanting. Some minerality.</p>
<p>Long fruity finish.</p>
<p>&nbsp;</p>
<p>It was lovely wine. Of course different form Italian Nebbiolo, but nice and rich.</p>
<p>&nbsp;</p>
<p>Cheers!</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/05/e1205-20130506_122612.jpg?w=240&#038;h=320" width="240" height="320" border="0" /></p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/'>wine</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1063/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1063&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/05/06/l-a-cetto-private-reserve-nebbiolo-2008-guadalupe-valley-baja-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/05/e1205-20130506_122612.jpg" medium="image" />
	</item>
		<item>
		<title>New in my blog.</title>
		<link>http://ninawinetravel.com/2013/05/05/new-in-my-blog/</link>
		<comments>http://ninawinetravel.com/2013/05/05/new-in-my-blog/#comments</comments>
		<pubDate>Sun, 05 May 2013 18:10:57 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1061</guid>
		<description><![CDATA[http://ninaswineandfood.blogspot.ca/2013/05/beef-bourguignon-how-i-made-it.html Filed under: new, wine<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1061&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ninaswineandfood.blogspot.ca/2013/05/beef-bourguignon-how-i-made-it.html" rel="nofollow">http://ninaswineandfood.blogspot.ca/2013/05/beef-bourguignon-how-i-made-it.html</a></p>
<br />Filed under: <a href='http://ninawinetravel.com/category/new/'>new</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1061/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1061/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1061&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/05/05/new-in-my-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>
	</item>
		<item>
		<title>Castelgiocondo Brunello Di Montalcino 2006, Docg</title>
		<link>http://ninawinetravel.com/2013/05/04/castelgiocondo-brunello-di-montalcino-2006-docg/</link>
		<comments>http://ninawinetravel.com/2013/05/04/castelgiocondo-brunello-di-montalcino-2006-docg/#comments</comments>
		<pubDate>Sat, 04 May 2013 10:05:49 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Italian wine]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1055</guid>
		<description><![CDATA[Brunello. Tuscany, Italy. Amazing wine! Really one of the best! Needs decanting. Dark red color with bricky rim. on the nose concentrated and layered aromas of roses, leather, cedar. On the palate dry, very balanced, full bodied, smooth and silky. Vanilla, cocoa, espresso, floral and cherry flavours, Very complex. Long fruity and enjoyable finish. Filed <a href="http://ninawinetravel.com/2013/05/04/castelgiocondo-brunello-di-montalcino-2006-docg/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1055&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Brunello.</p>
<p>Tuscany, Italy.</p>
<p>Amazing wine! Really one of the best!</p>
<p>Needs decanting.</p>
<p>Dark red color with bricky rim.</p>
<p>on the nose concentrated and layered aromas of roses, leather, cedar.</p>
<p>On the palate dry, very balanced, full bodied, smooth and silky. Vanilla, cocoa, espresso, floral and cherry flavours, Very complex.</p>
<p>Long fruity and enjoyable finish.</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/05/a8df9-20130503_155434.jpg?w=240&#038;h=320" width="240" height="320" border="0" /></p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/italian-wine/'>Italian wine</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1055/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1055/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1055&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/05/04/castelgiocondo-brunello-di-montalcino-2006-docg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/05/a8df9-20130503_155434.jpg" medium="image" />
	</item>
		<item>
		<title>Château Haut Plaisance 2010, Ac Montagne Saint-Émilion</title>
		<link>http://ninawinetravel.com/2013/05/03/chateau-haut-plaisance-2010-ac-montagne-saint-emilion/</link>
		<comments>http://ninawinetravel.com/2013/05/03/chateau-haut-plaisance-2010-ac-montagne-saint-emilion/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:03:23 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine from France]]></category>
		<category><![CDATA[alcoholic wine]]></category>
		<category><![CDATA[beef bourguinon]]></category>
		<category><![CDATA[black berries]]></category>
		<category><![CDATA[saint emilion]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1050</guid>
		<description><![CDATA[France, Bordeaux. $17 at LCBO Well, that was another disappointment! It was beautiful typical Merlot nose, lot&#8217;s of red and black berries, chocolate and alcohol. Yes, it was strangely alcoholic wine-15%! Saint Emilion, really? So, the palate was huge disappointment! It tasted like the wine went bad before it event was bottled! They added more <a href="http://ninawinetravel.com/2013/05/03/chateau-haut-plaisance-2010-ac-montagne-saint-emilion/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1050&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>France, Bordeaux.</p>
<p>$17 at LCBO</p>
<p>Well, that was another disappointment!</p>
<p>It was beautiful typical Merlot nose, lot&#8217;s of red and black berries, chocolate and alcohol.</p>
<p>Yes, it was strangely alcoholic wine-15%!</p>
<p>Saint Emilion, really?</p>
<p>So, the palate was huge disappointment!</p>
<p>It tasted like the wine went bad before it event was bottled!</p>
<p>They added more sugar and there you go!</p>
<p>It tasted sour and bad.</p>
<p>I would bring it back to the store, but I made beef bourguinon with it:0)</p>
<p>Cheers!</p>
<p>&nbsp;</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/05/332e4-20130503_155411.jpg?w=240&#038;h=320" width="240" height="320" border="0" /></p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/wine-from-france/bordeaux/'>Bordeaux</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>, <a href='http://ninawinetravel.com/category/wine/wine-from-france/'>wine from France</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1050/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1050/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1050&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/05/03/chateau-haut-plaisance-2010-ac-montagne-saint-emilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/05/332e4-20130503_155411.jpg" medium="image" />
	</item>
		<item>
		<title>Château Du Trignon Le Bossu Gigondas 2007, Ac</title>
		<link>http://ninawinetravel.com/2013/04/24/chateau-du-trignon-le-bossu-gigondas-2007-ac/</link>
		<comments>http://ninawinetravel.com/2013/04/24/chateau-du-trignon-le-bossu-gigondas-2007-ac/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:19:14 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Rhone]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine from France]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1044</guid>
		<description><![CDATA[Rhone, France. $27.95 at LCBO &#160; Another great Rhone wine! &#160; In the glass healthy, bright ruby red color. On the nose fruit forward, prunes, blackberries, cherries, leather notes. On the palate medium bodied, dry, great balance. Spices, cherries, floral flavours, little bit of minerality. Long finish with a lot of fruit in the end. <a href="http://ninawinetravel.com/2013/04/24/chateau-du-trignon-le-bossu-gigondas-2007-ac/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1044&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Rhone, France.</p>
<p>$27.95 at LCBO</p>
<p>&nbsp;</p>
<p>Another great Rhone wine!</p>
<p>&nbsp;</p>
<p>In the glass healthy, bright ruby red color.</p>
<p>On the nose fruit forward, prunes, blackberries, cherries, leather notes.</p>
<p>On the palate medium bodied, dry, great balance.</p>
<p>Spices, cherries, floral flavours, little bit of minerality.</p>
<p>Long finish with a lot of fruit in the end.</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/04/20130414_163320.jpg?w=240&#038;h=320" width="240" height="320" border="0" /></p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/wine-from-france/rhone/'>Rhone</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>, <a href='http://ninawinetravel.com/category/wine/wine-from-france/'>wine from France</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1044/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1044/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1044&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/04/24/chateau-du-trignon-le-bossu-gigondas-2007-ac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/04/20130414_163320.jpg" medium="image" />
	</item>
		<item>
		<title>Devil&#8217;s Corner Pinot Noir 2011, Tasmania</title>
		<link>http://ninawinetravel.com/2013/04/23/devils-corner-pinot-noir-2011-tasmania/</link>
		<comments>http://ninawinetravel.com/2013/04/23/devils-corner-pinot-noir-2011-tasmania/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:36:23 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Australian wine]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1038</guid>
		<description><![CDATA[Pinot Noir. Australia. $20.95 at LCBO &#160; That was great Pinot! Burgundian style! Bright, almost pink in the glass. On the nose raspberries, floral, herbs. On the palate dry, medium bodied, Fruit flavours, cherries, little bit of minerality, packed with flavour, good structure. Delicious, fresh and long finish. &#160; &#160; Filed under: Australian wine, wine<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1038&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Pinot Noir.</p>
<p>Australia.</p>
<p>$20.95 at LCBO</p>
<p>&nbsp;</p>
<p>That was great Pinot! Burgundian style!</p>
<p>Bright, almost pink in the glass.</p>
<p>On the nose raspberries, floral, herbs.</p>
<p>On the palate dry, medium bodied, Fruit flavours, cherries, little bit of minerality, packed with flavour, good structure.</p>
<p>Delicious, fresh and long finish.</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/04/20130421_134253.jpg?w=240&#038;h=320" width="240" height="320" border="0" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/australian-wine/'>Australian wine</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1038/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1038/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1038&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/04/23/devils-corner-pinot-noir-2011-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/04/20130421_134253.jpg" medium="image" />
	</item>
		<item>
		<title>Domaine Parent Pinot Noir Bourgogne 2011, Ac</title>
		<link>http://ninawinetravel.com/2013/04/22/domaine-parent-pinot-noir-bourgogne-2011-ac/</link>
		<comments>http://ninawinetravel.com/2013/04/22/domaine-parent-pinot-noir-bourgogne-2011-ac/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:35:45 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine from France]]></category>
		<category><![CDATA[burgundy france]]></category>
		<category><![CDATA[table wine]]></category>
		<category><![CDATA[vintage section]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1034</guid>
		<description><![CDATA[Burgundy, France. $21.95 at LCBO &#160; It was rather disappointing. It&#8217;s not a bad wine but why did they put it in the vintage section? It is good table wine, very young. Fresh berries flavours, fresh acidity. I think for this kind of wine this one is quite overpriced. I&#8217;m guessing back in Burgundy it <a href="http://ninawinetravel.com/2013/04/22/domaine-parent-pinot-noir-bourgogne-2011-ac/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1034&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Burgundy, France.</p>
<p>$21.95 at LCBO</p>
<p>&nbsp;</p>
<p>It was rather disappointing.</p>
<p>It&#8217;s not a bad wine but why did they put it in the vintage section?</p>
<p>It is good table wine, very young. Fresh berries flavours, fresh acidity. I think for this kind of wine this one is quite overpriced. I&#8217;m guessing back in Burgundy it will be 2-3 euro top.</p>
<p>I didn&#8217;t enjoy it and it&#8217;s made to be consumed young.</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/04/20130421_133533.jpg?w=240&#038;h=320" width="240" height="320" border="0" /></p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/wine-from-france/burgundy/'>Burgundy</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>, <a href='http://ninawinetravel.com/category/wine/wine-from-france/'>wine from France</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1034/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1034/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1034&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/04/22/domaine-parent-pinot-noir-bourgogne-2011-ac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/04/20130421_133533.jpg" medium="image" />
	</item>
		<item>
		<title>La Bastide Saint Dominique Châteauneuf Du Pape 2009, Ac</title>
		<link>http://ninawinetravel.com/2013/04/18/la-bastide-saint-dominique-chateauneuf-du-pape-2009-ac/</link>
		<comments>http://ninawinetravel.com/2013/04/18/la-bastide-saint-dominique-chateauneuf-du-pape-2009-ac/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:23:46 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Rhone]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine from France]]></category>
		<category><![CDATA[cinsault]]></category>
		<category><![CDATA[red currant]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1029</guid>
		<description><![CDATA[Rhone, South. $42.50 at LCBO &#160; 80% Grenache, 10% Syrah, 5% Mourvèdre, and 5% Cinsault &#160; &#160; Dark red in the glass, opaque. On the nose healthy, fragrant, dark berries, leather, licorice. On the palate dry, full bodied, very complex, continue nose aromas. Leather, cherries, red currant. Very complex, great balance. Long earthy finish. Very <a href="http://ninawinetravel.com/2013/04/18/la-bastide-saint-dominique-chateauneuf-du-pape-2009-ac/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1029&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Rhone, South.</p>
<p>$42.50 at LCBO</p>
<p>&nbsp;</p>
<p>80% Grenache, 10% Syrah, 5% Mourvèdre, and 5% Cinsault</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Dark red in the glass, opaque.</p>
<p>On the nose healthy, fragrant, dark berries, leather, licorice.</p>
<p>On the palate dry, full bodied, very complex, continue nose aromas. Leather, cherries, red currant. Very complex, great balance.</p>
<p>Long earthy finish.</p>
<p>Very good wine, can age a few years more.</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/04/img_6387.jpg?w=213&#038;h=320" width="213" height="320" border="0" /></p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/wine-from-france/rhone/'>Rhone</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>, <a href='http://ninawinetravel.com/category/wine/wine-from-france/'>wine from France</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1029/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1029/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1029&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/04/18/la-bastide-saint-dominique-chateauneuf-du-pape-2009-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/04/img_6387.jpg" medium="image" />
	</item>
		<item>
		<title>Wine and food</title>
		<link>http://ninawinetravel.com/2013/04/16/wine-and-food/</link>
		<comments>http://ninawinetravel.com/2013/04/16/wine-and-food/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:08:11 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Californian wine]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://ninawinetravel.com/?p=1023</guid>
		<description><![CDATA[Very nice and soft on the palate. Richer than italian Barbera. Silky and smooth with dark cherry and rich fruit flavors. &#160; I had it with vegetable, mushroom, lamb pie. They were great together! &#160; &#160; Filed under: Californian wine, wine<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1023&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Very nice and soft on the palate. Richer than italian Barbera.</p>
<p>Silky and smooth with dark cherry and rich fruit flavors.</p>
<p>&nbsp;</p>
<p>I had it with vegetable, mushroom, lamb pie.</p>
<p>They were great together!</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/04/20130414_202944.jpg?w=240&#038;h=320" width="240" height="320" border="0" /></p>
<p>&nbsp;</p>
<p><img alt="" src="http://tastefun.files.wordpress.com/2013/04/pie2.jpg?w=320&#038;h=213" width="320" height="213" border="0" /></p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://ninawinetravel.com/category/wine/californian-wine/'>Californian wine</a>, <a href='http://ninawinetravel.com/category/wine/'>wine</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tastefun.wordpress.com/1023/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tastefun.wordpress.com/1023/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ninawinetravel.com&#038;blog=28894555&#038;post=1023&#038;subd=tastefun&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ninawinetravel.com/2013/04/16/wine-and-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50f57bfbe632a7a705b7f7bf4c3e89c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tastefun</media:title>
		</media:content>

		<media:content url="http://tastefun.files.wordpress.com/2013/04/20130414_202944.jpg" medium="image" />

		<media:content url="http://tastefun.files.wordpress.com/2013/04/pie2.jpg" medium="image" />
	</item>
		<item>
		<title>La Fiole Du Pape Nv Châteauneuf Du Pape, Rhône Valley</title>
		<link>http://ninawinetravel.com/2013/04/09/la-fiole-du-pape-nv-chateauneuf-du-pape-rhone-valley/</link>
		<comments>http://ninawinetravel.com/2013/04/09/la-fiole-du-pape-nv-chateauneuf-du-pape-rhone-valley/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:58:27 +0000</pubDate>
		<dc:creator>tastefun</dc:creator>
				<category><![CDATA[Rhone]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine from France]]></category>
		<category><![CDATA[light chicken]]></category>
		<category><![CDATA[ripe berries]]></category>
		<category><![CDATA[ruby red]]></category>
